KZ-1
京生
C05
LZ-4基本型普利卡软管由镀锌钢带(Fe,Zn),钢带(Fe)及电工纸(P)构成的双层金属制成的可挠性电线、电缆保护软管。
V-5在LZ-4外层包PVC塑料,规格从12#-101#。LV-5Z在LZ-4外层包PVC阻然塑料,12#-101#。
基本型普利卡软管主要用于室内外所有有低压电气配线方面,室内装修,混凝土埋设,电气设备等,除特殊场合外可与钢制电线管同样施工。
LZ-4基本型普利卡管规型号格表
规格 PART No | 内径尺寸 I.D mm | 外径尺寸 O.D mm | 外径尺寸公差 | 每卷长Length/rollm m | 钢管对应规格 Relevant Condult mm | 电线管对应规格 relevant conduit eiectric wire mm | ||
LZ-4 12# | 11.4 | 16.1 | ±0.2 | 50 | 8 | 1/4m | 13 | 1/2m |
LZ-4 15# | 14.1 | 19.0 | ±0.2 | 50 | 10 | 3/8m | 16 | 5/8m |
LZ-4 17# | 16.6 | 21.5 | ±0.2 | 50 | 15 | 1/2m | 19 | 3/4m |
LZ-4 24# | 23.8 | 28.8 | ±0.2 | 25 | 20 | 3/4m | 25 | 1m |
LZ-4 30# | 29.3 | 34.9 | ±0.2 | 25 | 25 | 1m | 32 | 11/4m |
LZ-4 38# | 37.1 | 42.9 | ±0.4 | 25 | 32 | 11/4m | 38 | 11/2m |
LZ-4 50# | 49.1 | 54.9 | ±0.4 | 25 | 40 | 11/2m | 51 | 2m |
LZ-4 63# | 62.6 | 69.1 | ±0.6 | 10 | 50 | 2m | 64 | 21/2m |
LZ-4 76# | 76.0 | 82.9 | ±0.6 | 10 | 65 | 21/2m | 76 | 3m |
LZ-4 83# | 81.0 | 88.1 | ±0.8 | 10 | 80 | 3m | ||
LZ-4 101# | 100.2 | 107.3 | ±0.8 | 5 | 100 | 4m |
LV-5防水型普利卡管型号规格表
规格 PART No | 内径尺寸 I.D mm | 外径尺寸 O.D mm | 外径尺寸公差 | 乙烯层厚度 | 每卷长 Length/rollm m | 钢管对应规格 Relevant Condult mm | 电线管对应规格 relevant conduit eiectric wire mm | ||
LV-5 12# | 11.4 | 17.7 | ±0.2 | 0.6 | 50 | 8 | 1/4m | 13 | 1/2m |
LV-5 15# | 14.1 | 20.6 | ±0.2 | 0.6 | 50 | 10 | 3/8m | 16 | 5/8m |
LV-5 17# | 16.6 | 23.1 | ±0.2 | 0.6 | 5025 | 15 | 1/2m | 19 | 3/4m |
LV-5 24# | 23.8 | 30.4 | ±0.2 | 0.6 | 25 | 20 | 3/4m | 25 | 1m |
LV-5 30# | 29.3 | 36.5 | ±0.2 | 0.6 | 25 | 25 | 1m | 32 | 1 1/4m |
LV-5 38# | 37.1 | 44.9 | ±0.4 | 0.6 | 25 | 32 | 1 1/4m | 38 | 1 1/2m |
LV-5 50# | 49.1 | 56.9 | ±0.4 | 0.6 | 25 | 40 | 1 1/2m | 51 | 2m |
LV-5 63# | 62.6 | 71.5 | ±0.6 | 0.6 | 10 | 50 | 2m | 64 | 2 1/2m |
LV-5 76# | 76.0 | 85.3 | ±0.6 | 0.6 | 10 | 65 | 2 1/2m | 76 | 3m |
LV-5 83# | 81.0 | 90.9 | ±0.8 | 0.6 | 10 | 80 | 3m | ||
LV-5 101# | 100.2 | 110.1 | ±0.8 | 0.6 | 5 | 100 | 4m |
LZ-4基本型普利卡软管由镀锌钢带(Fe,Zn),钢带(Fe)及电工纸(P)构成的双层金属制成的可挠性电线、电缆保护软管。
V-5在LZ-4外层包PVC塑料,规格从12#-101#。LV-5Z在LZ-4外层包PVC阻然塑料,12#-101#。
基本型普利卡软管主要用于室内外所有有低压电气配线方面,室内装修,混凝土埋设,电气设备等,除特殊场合外可与钢制电线管同样施工。
LZ-4基本型普利卡管规型号格表
规格 PART No | 内径尺寸 I.D mm | 外径尺寸 O.D mm | 外径尺寸公差 | 每卷长Length/rollm m | 钢管对应规格 Relevant Condult mm | 电线管对应规格 relevant conduit eiectric wire mm | ||
LZ-4 12# | 11.4 | 16.1 | ±0.2 | 50 | 8 | 1/4m | 13 | 1/2m |
LZ-4 15# | 14.1 | 19.0 | ±0.2 | 50 | 10 | 3/8m | 16 | 5/8m |
LZ-4 17# | 16.6 | 21.5 | ±0.2 | 50 | 15 | 1/2m | 19 | 3/4m |
LZ-4 24# | 23.8 | 28.8 | ±0.2 | 25 | 20 | 3/4m | 25 | 1m |
LZ-4 30# | 29.3 | 34.9 | ±0.2 | 25 | 25 | 1m | 32 | 11/4m |
LZ-4 38# | 37.1 | 42.9 | ±0.4 | 25 | 32 | 11/4m | 38 | 11/2m |
LZ-4 50# | 49.1 | 54.9 | ±0.4 | 25 | 40 | 11/2m | 51 | 2m |
LZ-4 63# | 62.6 | 69.1 | ±0.6 | 10 | 50 | 2m | 64 | 21/2m |
LZ-4 76# | 76.0 | 82.9 | ±0.6 | 10 | 65 | 21/2m | 76 | 3m |
LZ-4 83# | 81.0 | 88.1 | ±0.8 | 10 | 80 | 3m | ||
LZ-4 101# | 100.2 | 107.3 | ±0.8 | 5 | 100 | 4m |
LV-5防水型普利卡管型号规格表
规格 PART No | 内径尺寸 I.D mm | 外径尺寸 O.D mm | 外径尺寸公差 | 乙烯层厚度 | 每卷长 Length/rollm m | 钢管对应规格 Relevant Condult mm | 电线管对应规格 relevant conduit eiectric wire mm | ||
LV-5 12# | 11.4 | 17.7 | ±0.2 | 0.6 | 50 | 8 | 1/4m | 13 | 1/2m |
LV-5 15# | 14.1 | 20.6 | ±0.2 | 0.6 | 50 | 10 | 3/8m | 16 | 5/8m |
LV-5 17# | 16.6 | 23.1 | ±0.2 | 0.6 | 5025 | 15 | 1/2m | 19 | 3/4m |
LV-5 24# | 23.8 | 30.4 | ±0.2 | 0.6 | 25 | 20 | 3/4m | 25 | 1m |
LV-5 30# | 29.3 | 36.5 | ±0.2 | 0.6 | 25 | 25 | 1m | 32 | 1 1/4m |
LV-5 38# | 37.1 | 44.9 | ±0.4 | 0.6 | 25 | 32 | 1 1/4m | 38 | 1 1/2m |
LV-5 50# | 49.1 | 56.9 | ±0.4 | 0.6 | 25 | 40 | 1 1/2m | 51 | 2m |
LV-5 63# | 62.6 | 71.5 | ±0.6 | 0.6 | 10 | 50 | 2m | 64 | 2 1/2m |
LV-5 76# | 76.0 | 85.3 | ±0.6 | 0.6 | 10 | 65 | 2 1/2m | 76 | 3m |
LV-5 83# | 81.0 | 90.9 | ±0.8 | 0.6 | 10 | 80 | 3m | ||
LV-5 101# | 100.2 | 110.1 | ±0.8 | 0.6 | 5 | 100 | 4m |